![]() |
"Trenchless Technology, SSES and Buried Asset Management" Edgewater Beach & Golf Resort, Panama City Beach, FL June 2nd & 3rd, 2010 Attendee, Exhibitor or Food Sponsor Registration Form |
|---|
| Name: | |
|---|---|
| Badge Name: | |
| Job Title: | |
| Company: | |
| Address: | |
| City: | State: |
| Zip/Postal Code: | |
| Phone: | |
| Fax: | |
| Cell Phone: | |
| E-Mail Address: | |
| REQUIRED |
ATTENDEE REGISRATION FEES: If registering additional attendees or exhibitors, please re-submit information for each. |
||
|---|---|---|
| ITEM | QUAN | TOTAL |
| One Person Attendee Fee Includes: attendance, program materials, refreshments, breakfasts, lunches, reception and demonstrations: $245.00/person | ||
| Multiple Persons Attendee Fee: registering from the same organization at the same time (includes all above): $195/person | ||
| Special Fee: ASCE Members): $175/person | ||
OTHER REGISRATION FEES: |
||
| Exhibit Table 30"x72": Includes the table, program materials, refreshments, breakfasts, lunches, reception and demonstrations for one person attending the seminar and exhibiting: $575.00/table | ||
| Food Sponsorship: Includes the advertisement, the recognition and the signage for the sponsoring of continental breakfasts, breaks, lunches or the reception with one person allowed per Food Sponsorship at the seminar in this cost: $550/Food Sponsor | ||
| Extra Exhibitor or Food Sponsorship People: Includes program materials, refreshments, breakfasts, lunches, reception and demonstrations for any extra people exhibiting or sponsor in: $100/person. | ||
| TOTAL | ||
| You must select one of the following. If using an Invoice or PO please enter that number. Please Bill my: Card Number: Exp. Date: Credit Card Zip Code Cardholder Name: |
|---|
|
Additional Information/Comments
Print this page before sending |
|---|